UPDATED: 08-26-26 20:42 PDT

stick WI-Milw
  
WI-Milw               
W-L: ( 7-25) PR = 92.2668

Schedule/Results All Games

Date Opponent Conf/State (W-L, PR) Score 1103 H Loyola Chic A10 (16-19, 94.0) 55-59 1107 A No Illinois MA ( 7-24, 92.3) 76-65 1110 H Wisconsin B10 (16-17, 95.6) 46-75 1113 H We Michigan MA ( 9-20, 92.8) 64-65 1116 A Valparaiso MV ( 0-32, 90.3) 72-67 1119 H Marquette BE (16-13, 95.1) 43-75 1123 H Butler BE (13-19, 94.2) 53-67 1128 H Pacific WC (11-19, 93.7) 48-77 1129 H UC Davis BW (21-11, 94.2) 72-81 1205 H Youngstown St HL (23-10, 94.4) 56-68 1210 H PFW HL (21-15, 94.1) 60-70 1214 A RIPON 72-43 1229 H IUI HL (12-17, 93.4) 49-58 102 H Robert Morris HL (15-12, 93.6) 52-62 104 A Cleveland St HL (25- 9, 94.3) 66-58 108 A Detroit HL ( 7-24, 92.3) 74-61 110 H Oakland HL (10-21, 93.2) 45-66 114 H No Kentucky HL (15-17, 93.7) 55-63 114 H No Kentucky HL (15-17, 93.7) 55-63 117 H Green Bay HL (25- 9, 95.1) 61-76 122 A Detroit HL ( 7-24, 92.3) 76-68 124 H Oakland HL (10-21, 93.2) 71-82 128 H Cleveland St HL (25- 9, 94.3) 46-66 131 A Wright St HL ( 9-23, 92.5) 75-70 205 H Youngstown St HL (23-10, 94.4) 48-79 207 H Robert Morris HL (15-12, 93.6) 64-71 212 H No Kentucky HL (15-17, 93.7) 56-59 218 H Wright St HL ( 9-23, 92.5) 55-77 221 H Green Bay HL (25- 9, 95.1) 57-91 225 H PFW HL (21-15, 94.1) 52-71 228 H IUI HL (12-17, 93.4) 77-80 302 H Detroit HL ( 7-24, 92.3) 67-69

PREDICTION LIST

               -------------------------------------
               |Real   = actual goal margin        |
               |Pred   = predicted goal margin     |
               |+      = slightly above prediction |
               |++     = above prediction          |
               |+++    = well above prediction     |
               |-      = slightly below prediction |
               |--     = below prediction          |
               |---    = well below prediction     |
               |Goals* = Goals over (+) under (-)  |
               |         prediction. N/A when ten  |
               |         goal limit is exceeded    |
               |n/a    = Outside division          |
               -------------------------------------


   Date  Opponent               Score     Real Pred    +/-   Goals*
  1103 H Loyola Chic            55-59      -4    -2          -0.25
  1107 A No Illinois            76-65      11     0    +      2.07
  1110 H Wisconsin              46-75     -29    -3           0.00
  1113 H We Michigan            64-65      -1    -1          -0.44
  1116 A Valparaiso             72-67       5     2           0.00
  1119 H Marquette              43-75     -32    -3           0.00
  1123 H Butler                 53-67     -14    -2          -0.04
  1128 H Pacific                48-77     -29    -1          -0.55
  1129 H UC Davis               72-81      -9    -2          -0.10
  1205 H Youngstown St          56-68     -12    -2           0.00
  1210 H PFW                    60-70     -10    -2          -0.20
  1229 H IUI                    49-58      -9    -1          -0.87
   102 H Robert Morris          52-62     -10    -1          -0.65
   104 A Cleveland St           66-58       8    -2    ++     4.00
   108 A Detroit                74-61      13     0    +      2.05
   110 H Oakland                45-66     -21    -1          -1.08
   114 H No Kentucky            55-63      -8    -1          -0.59
   114 H No Kentucky            55-63      -8    -1          -0.59
   117 H Green Bay              61-76     -15    -3           0.00
   122 A Detroit                76-68       8     0    +      2.05
   124 H Oakland                71-82     -11    -1          -1.08
   128 H Cleveland St           46-66     -20    -2           0.00
   131 A Wright St              75-70       5     0    +      2.26
   205 H Youngstown St          48-79     -31    -2           0.00
   207 H Robert Morris          64-71      -7    -1          -0.65
   212 H No Kentucky            56-59      -3    -1          -0.59
   218 H Wright St              55-77     -22     0          -1.76
   221 H Green Bay              57-91     -34    -3           0.00
   225 H PFW                    52-71     -19    -2          -0.20
   228 H IUI                    77-80      -3    -1          -0.87
   302 H Detroit                67-69      -2     0          -1.97

UNDER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*

OVER-ACHIEVED GAMES

   Date  Opponent               Score     Real Pred    +/-   Goals*
   104 A Cleveland St           66-58       8    -2    ++     4.00
  1107 A No Illinois            76-65      11     0    +      2.07
   108 A Detroit                74-61      13     0    +      2.05
   122 A Detroit                76-68       8     0    +      2.05
   131 A Wright St              75-70       5     0    +      2.26

division Games Only
Average number of games used in Games Correction = 30.35

 Date  Opponent          (W-L  PR)      SCORE       SAFE        SAFE       Home       No Games           SCI              
                                                    Loss        Win       Field      Correction         Points            
                                                    SLP         SWP     Advantage      Factor                       
                                                      
   3 H Loyola Chic     (16-19, 94.0)    55-59       -5.87       5.09      -0.01         0.98            -2.88
   3 A No Illinois     ( 7-24, 92.3)    76-65       -7.57       3.39       0.01         0.98             6.65
   3 H Wisconsin       (16-17, 95.6)    46-75       -4.32       6.64      -0.01         0.98            -2.12
   3 H We Michigan     ( 9-20, 92.8)    64-65       -7.06       3.90      -0.01         0.98            -3.46
   3 A Valparaiso      ( 0-32, 90.3)    72-67       -9.64       1.32       0.01         0.98             2.60
   3 H Marquette       (16-13, 95.1)    43-75       -4.80       6.16      -0.01         0.98            -2.35
   3 H Butler          (13-19, 94.2)    53-67       -5.66       5.30      -0.01         0.98            -2.78
   3 H Pacific         (11-19, 93.7)    48-77       -6.17       4.79      -0.01         0.98            -3.02
   3 H UC Davis        (21-11, 94.2)    72-81       -5.72       5.24      -0.01         0.98            -2.80
   3 H Youngstown St   (23-10, 94.4)    56-68       -5.50       5.46      -0.01         0.98            -2.70
   3 H PFW             (21-15, 94.1)    60-70       -5.82       5.14      -0.01         0.98            -2.86
   3 H IUI             (12-17, 93.4)    49-58       -6.49       4.47      -0.01         0.98            -3.18
   3 H Robert Morris   (15-12, 93.6)    52-62       -6.27       4.69      -0.01         0.98            -3.08
   3 A Cleveland St    (25- 9, 94.3)    66-58       -5.62       5.34       0.01         0.98            10.48
   3 A Detroit         ( 7-24, 92.3)    74-61       -7.59       3.37       0.01         0.98             6.61
   3 H Oakland         (10-21, 93.2)    45-66       -6.70       4.26      -0.01         0.98            -3.29
   3 H No Kentucky     (15-17, 93.7)    55-63       -6.21       4.75      -0.01         0.98            -3.05
   3 H No Kentucky     (15-17, 93.7)    55-63       -6.21       4.75      -0.01         0.98            -3.05
   3 H Green Bay       (25- 9, 95.1)    61-76       -4.76       6.20      -0.01         0.98            -2.34
   3 A Detroit         ( 7-24, 92.3)    76-68       -7.59       3.37       0.01         0.98             6.61
   3 H Oakland         (10-21, 93.2)    71-82       -6.70       4.26      -0.01         0.98            -3.29
   3 H Cleveland St    (25- 9, 94.3)    46-66       -5.62       5.34      -0.01         0.98            -2.76
   3 A Wright St       ( 9-23, 92.5)    75-70       -7.38       3.58       0.01         0.98             7.03
   3 H Youngstown St   (23-10, 94.4)    48-79       -5.50       5.46      -0.01         0.98            -2.70
   3 H Robert Morris   (15-12, 93.6)    64-71       -6.27       4.69      -0.01         0.98            -3.08
   3 H No Kentucky     (15-17, 93.7)    56-59       -6.21       4.75      -0.01         0.98            -3.05
   3 H Wright St       ( 9-23, 92.5)    55-77       -7.38       3.58      -0.01         0.98            -3.62
   3 H Green Bay       (25- 9, 95.1)    57-91       -4.76       6.20      -0.01         0.98            -2.34
   3 H PFW             (21-15, 94.1)    52-71       -5.82       5.14      -0.01         0.98            -2.86
   3 H IUI             (12-17, 93.4)    77-80       -6.49       4.47      -0.01         0.98            -3.18
   3 H Detroit         ( 7-24, 92.3)    67-69       -7.59       3.37      -0.01         0.98            -3.72
                                                                                                        ------
                                                                                                       -33.53

winning pts = 39.9873 losing points = -73.5138

             SCI ={(SLP or SLW) +/- home-field advantage} * Game Correction.

------------------------------------------------------------------------
| (W-L PR) = Won-loss record and power rating |
| SCORE = game score |
| SAFE Loss (SLP) = Points deducted for losing to the opponent |
| SAFE Win (SWP) = Points awarded for defeating the opponent |
| Home-field Advantage = goals deducted/awarded for site |
| No games correction = normalzation based on a ~16 game schedule |
------------------------------------------------------------------------